*** Proof of Product ***
Exploring the Essential Features of “Kyle Chisanore – Trade Hunting”
Current Archive History
Trade Hunting Journal | Mondays & Tuesdays @ 9:30 AM (EST)
- Bitcoin | Short/Sell | Win – April 15th, 2024(4:52)Â
- Bitcoin | Long/Buy | Win / Draw – April 16th, 2024 (Recovering Video)Â
- Bitcoin | Long/Buy | Win – April 22nd, 2024(4:06)Â
- Bitcoin | Long/Buy | Win – April 23rd, 2024(6:09)Â
- Bitcoin & ChainLink | Long/Buy | No Safe Entry – April 29th, 2024(3:45)Â
- FET, VR, NEAR & MATIC | Macro Setups | No Safe Entry – May 6th, 2024(8:25)Preview
- RNDR | Short/Sell | Loss – May 7th, 2024(5:07)Â
- BTC | Long/Buy | Win – May 20th, 2024(3:24)Â
- BTC | Short/Sell | Win – May 21st, 2024(3:12)Â
- BTC & ATOM | Short/Sell | Win – July 2nd, 2024(4:16)Â
- BTC | Long/Buy | July 3rd, 2024(3:48)Â
Old Format (Slow Removal)
- DASH (2.51% Gain) + 2 Trade Setups | December 12th, 2022(81:30)Â
- Cardano & Ethereum + 2 Trade Setups | December 26th, 2022(67:41)Â
- JASMY, DASH + 3 Trade Setups | January 16th, 2023(101:10)Â
- Polygon + 4 Trade Setups | February 6th, 2023(79:36)Â
- BTC & ETH | Bearish | April 3rd, 2023(53:33)Â
- ETH, BTC & KAVA | Bullish | April 10th, 2023(62:40)Â
- OP & LINA Trade Setup | June 12th, 2023(116:41)Â
- LINA, MATIC, GALA, and MATIC | June 19th, 2023(167:26)Â
- FTM & BCH | June 27th, 2023(139:30)Â
- SOL & ASTRA | July 3rd, 2023(184:48)
Please see the full list of alternative group-buy courses available here: https://lunacourse.com/shop/